This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 1034 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1034 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1034 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1033 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1033 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 1033 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1033 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1032 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1032 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1032 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1032 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1032 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1031 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 1031 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 1030 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 1030 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 1030 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1030 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1029 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 1028 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1026 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1021 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1021 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 1020 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1017 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 996 |
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) | 988 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1031 |
| results were found | 297 |
| no results found | 734 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 1034 |
| results were found | 498 |
| no results found | 536 |
| navigate | 14 |
| full present | 34 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1032 |
| results were found | 158 |
| no results found | 874 |
| navigate | 4 |
| full present | 4 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1032 |
| results were found | 33 |
| no results found | 999 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1032 |
| results were found | 181 |
| no results found | 851 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 1030 |
| results were found | 562 |
| no results found | 465 |
| navigate | 119 |
| full present | 149 |
| search failed | 14 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1032 |
| results were found | 50 |
| no results found | 982 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1032 |
| results were found | 367 |
| no results found | 664 |
| navigate | 7 |
| full present | 17 |
| search failed | 1 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 988 |
| results were found | 491 |
| no results found | 497 |
| navigate | 45 |
| full present | 93 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1021 |
| results were found | 484 |
| no results found | 537 |
| navigate | 38 |
| full present | 290 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1021 |
| results were found | 166 |
| no results found | 852 |
| navigate | 0 |
| full present | 1 |
| search failed | 3 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1034 |
| results were found | 399 |
| no results found | 634 |
| navigate | 17 |
| full present | 51 |
| search failed | 1 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1034 |
| results were found | 504 |
| no results found | 529 |
| navigate | 4 |
| full present | 37 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1033 |
| results were found | 626 |
| no results found | 407 |
| navigate | 59 |
| full present | 71 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 996 |
| results were found | 486 |
| no results found | 510 |
| navigate | 2 |
| full present | 25 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 1033 |
| results were found | 258 |
| no results found | 775 |
| navigate | 0 |
| full present | 24 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1033 |
| results were found | 591 |
| no results found | 442 |
| navigate | 145 |
| full present | 185 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1029 |
| results were found | 572 |
| no results found | 453 |
| navigate | 76 |
| full present | 86 |
| search failed | 5 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1017 |
| results were found | 111 |
| no results found | 906 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1030 |
| results were found | 543 |
| no results found | 487 |
| navigate | 12 |
| full present | 115 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1033 |
| results were found | 455 |
| no results found | 578 |
| navigate | 19 |
| full present | 41 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1026 |
| results were found | 487 |
| no results found | 539 |
| navigate | 11 |
| full present | 45 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 1020 |
| results were found | 290 |
| no results found | 730 |
| navigate | 0 |
| full present | 16 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 1031 |
| results were found | 410 |
| no results found | 621 |
| navigate | 3 |
| full present | 8 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 1030 |
| results were found | 346 |
| no results found | 684 |
| navigate | 4 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 1030 |
| results were found | 325 |
| no results found | 705 |
| navigate | 1 |
| full present | 19 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 1028 |
| results were found | 588 |
| no results found | 440 |
| navigate | 44 |
| full present | 170 |
| search failed | 0 |
|