This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 710 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 710 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 710 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 710 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 709 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 709 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 709 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 709 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 709 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 709 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 709 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 708 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 708 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 708 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 708 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 708 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 708 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 708 |
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) | 705 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 705 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 704 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 701 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 701 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 470 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 335 |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 270 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 209 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 46 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 701 |
| results were found | 221 |
| no results found | 480 |
| navigate | 5 |
| full present | 27 |
| search failed | 0 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 270 |
| results were found | 129 |
| no results found | 141 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 708 |
| results were found | 123 |
| no results found | 585 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 708 |
| results were found | 19 |
| no results found | 689 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 708 |
| results were found | 153 |
| no results found | 555 |
| navigate | 1 |
| full present | 5 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 704 |
| results were found | 377 |
| no results found | 326 |
| navigate | 12 |
| full present | 77 |
| search failed | 1 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 708 |
| results were found | 40 |
| no results found | 668 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 710 |
| results were found | 250 |
| no results found | 460 |
| navigate | 12 |
| full present | 24 |
| search failed | 0 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 705 |
| results were found | 312 |
| no results found | 393 |
| navigate | 7 |
| full present | 37 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 710 |
| results were found | 335 |
| no results found | 375 |
| navigate | 20 |
| full present | 158 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 701 |
| results were found | 124 |
| no results found | 577 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 709 |
| results were found | 273 |
| no results found | 436 |
| navigate | 83 |
| full present | 84 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 709 |
| results were found | 347 |
| no results found | 362 |
| navigate | 3 |
| full present | 48 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 709 |
| results were found | 454 |
| no results found | 255 |
| navigate | 153 |
| full present | 93 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 335 |
| results were found | 148 |
| no results found | 187 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 710 |
| results were found | 148 |
| no results found | 562 |
| navigate | 3 |
| full present | 15 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 46 |
| results were found | 9 |
| no results found | 37 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 709 |
| results were found | 392 |
| no results found | 317 |
| navigate | 13 |
| full present | 68 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 709 |
| results were found | 384 |
| no results found | 325 |
| navigate | 66 |
| full present | 56 |
| search failed | 0 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 470 |
| results were found | 28 |
| no results found | 442 |
| navigate | 5 |
| full present | 1 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 709 |
| results were found | 356 |
| no results found | 353 |
| navigate | 12 |
| full present | 69 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 209 |
| results were found | 73 |
| no results found | 136 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 710 |
| results were found | 342 |
| no results found | 368 |
| navigate | 14 |
| full present | 55 |
| search failed | 6 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 708 |
| results were found | 166 |
| no results found | 542 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 708 |
| results were found | 233 |
| no results found | 475 |
| navigate | 5 |
| full present | 3 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 709 |
| results were found | 207 |
| no results found | 502 |
| navigate | 1 |
| full present | 38 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 708 |
| results were found | 158 |
| no results found | 550 |
| navigate | 2 |
| full present | 1 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 705 |
| results were found | 343 |
| no results found | 362 |
| navigate | 11 |
| full present | 36 |
| search failed | 0 |
|