This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 860 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 858 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 858 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 857 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 857 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 857 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 856 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 856 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 856 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 856 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 856 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 856 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 856 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 856 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 856 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 855 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 851 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 851 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 850 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 849 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 841 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 823 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 823 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 823 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 823 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 820 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 820 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 850 |
| results were found | 240 |
| no results found | 610 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 856 |
| results were found | 106 |
| no results found | 750 |
| navigate | 0 |
| full present | 9 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 855 |
| results were found | 18 |
| no results found | 837 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 857 |
| results were found | 126 |
| no results found | 731 |
| navigate | 4 |
| full present | 5 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 856 |
| results were found | 415 |
| no results found | 441 |
| navigate | 180 |
| full present | 135 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 856 |
| results were found | 47 |
| no results found | 809 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 851 |
| results were found | 284 |
| no results found | 567 |
| navigate | 44 |
| full present | 14 |
| search failed | 0 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 857 |
| results were found | 366 |
| no results found | 491 |
| navigate | 16 |
| full present | 52 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 858 |
| results were found | 387 |
| no results found | 471 |
| navigate | 10 |
| full present | 155 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 849 |
| results were found | 110 |
| no results found | 739 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 856 |
| results were found | 313 |
| no results found | 542 |
| navigate | 76 |
| full present | 106 |
| search failed | 1 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 851 |
| results were found | 372 |
| no results found | 479 |
| navigate | 4 |
| full present | 43 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 858 |
| results were found | 493 |
| no results found | 365 |
| navigate | 83 |
| full present | 75 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 856 |
| results were found | 351 |
| no results found | 505 |
| navigate | 3 |
| full present | 15 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 856 |
| results were found | 180 |
| no results found | 676 |
| navigate | 0 |
| full present | 20 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 820 |
| results were found | 87 |
| no results found | 733 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 841 |
| results were found | 430 |
| no results found | 411 |
| navigate | 101 |
| full present | 72 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 860 |
| results were found | 453 |
| no results found | 407 |
| navigate | 76 |
| full present | 74 |
| search failed | 0 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 856 |
| results were found | 73 |
| no results found | 783 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 856 |
| results were found | 402 |
| no results found | 454 |
| navigate | 12 |
| full present | 95 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 857 |
| results were found | 344 |
| no results found | 513 |
| navigate | 55 |
| full present | 45 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 856 |
| results were found | 384 |
| no results found | 472 |
| navigate | 3 |
| full present | 85 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 820 |
| results were found | 169 |
| no results found | 651 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 823 |
| results were found | 278 |
| no results found | 545 |
| navigate | 4 |
| full present | 9 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 823 |
| results were found | 222 |
| no results found | 601 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 823 |
| results were found | 191 |
| no results found | 632 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 823 |
| results were found | 398 |
| no results found | 425 |
| navigate | 12 |
| full present | 51 |
| search failed | 0 |
|