This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9260 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 746 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 746 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 746 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 745 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 745 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 744 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 744 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 744 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 744 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 744 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 743 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 743 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 743 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 743 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 743 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 743 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 742 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 726 |
| (vic-1 ) | 712 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 711 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 710 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 710 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 709 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 709 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 693 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 693 |
| Repository Name |
Type of Response |
Occurs |
| (vic-1 ) |
| total searches | 712 |
| results were found | 315 |
| no results found | 397 |
| navigate | 3 |
| full present | 40 |
| search failed | 0 |
|
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 744 |
| results were found | 215 |
| no results found | 529 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 743 |
| results were found | 116 |
| no results found | 627 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 743 |
| results were found | 26 |
| no results found | 717 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 743 |
| results were found | 132 |
| no results found | 611 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 745 |
| results were found | 387 |
| no results found | 358 |
| navigate | 28 |
| full present | 164 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 743 |
| results were found | 54 |
| no results found | 689 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 693 |
| results were found | 229 |
| no results found | 464 |
| navigate | 2 |
| full present | 9 |
| search failed | 0 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 746 |
| results were found | 366 |
| no results found | 380 |
| navigate | 75 |
| full present | 113 |
| search failed | 1 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 746 |
| results were found | 340 |
| no results found | 406 |
| navigate | 12 |
| full present | 156 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 744 |
| results were found | 115 |
| no results found | 629 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 745 |
| results were found | 267 |
| no results found | 478 |
| navigate | 5 |
| full present | 45 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 693 |
| results were found | 352 |
| no results found | 341 |
| navigate | 7 |
| full present | 63 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 746 |
| results were found | 421 |
| no results found | 325 |
| navigate | 39 |
| full present | 50 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 743 |
| results were found | 259 |
| no results found | 483 |
| navigate | 0 |
| full present | 5 |
| search failed | 1 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 744 |
| results were found | 150 |
| no results found | 594 |
| navigate | 1 |
| full present | 6 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9260 |
| results were found | 8593 |
| no results found | 667 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 744 |
| results were found | 415 |
| no results found | 329 |
| navigate | 62 |
| full present | 81 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 742 |
| results were found | 386 |
| no results found | 347 |
| navigate | 62 |
| full present | 65 |
| search failed | 9 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 744 |
| results were found | 70 |
| no results found | 674 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 743 |
| results were found | 311 |
| no results found | 432 |
| navigate | 38 |
| full present | 69 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 726 |
| results were found | 288 |
| no results found | 438 |
| navigate | 50 |
| full present | 61 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 709 |
| results were found | 159 |
| no results found | 550 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 710 |
| results were found | 235 |
| no results found | 475 |
| navigate | 4 |
| full present | 5 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 710 |
| results were found | 201 |
| no results found | 509 |
| navigate | 7 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 709 |
| results were found | 163 |
| no results found | 546 |
| navigate | 1 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 711 |
| results were found | 352 |
| no results found | 359 |
| navigate | 18 |
| full present | 52 |
| search failed | 0 |
|