This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9579 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 880 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 878 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 878 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 876 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 876 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 876 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 875 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 875 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 874 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 874 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 874 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 874 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 872 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 871 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 871 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 871 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 871 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 871 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 871 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 870 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 870 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 870 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 870 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 870 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 699 |
| (vic-1 ) | 28 |
| Repository Name |
Type of Response |
Occurs |
| (vic-1 ) |
| total searches | 28 |
| results were found | 14 |
| no results found | 14 |
| navigate | 6 |
| full present | 4 |
| search failed | 0 |
|
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 878 |
| results were found | 256 |
| no results found | 622 |
| navigate | 15 |
| full present | 12 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 874 |
| results were found | 136 |
| no results found | 738 |
| navigate | 53 |
| full present | 16 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 874 |
| results were found | 25 |
| no results found | 849 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 874 |
| results were found | 150 |
| no results found | 724 |
| navigate | 54 |
| full present | 11 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 872 |
| results were found | 381 |
| no results found | 491 |
| navigate | 42 |
| full present | 118 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 871 |
| results were found | 51 |
| no results found | 820 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 871 |
| results were found | 277 |
| no results found | 594 |
| navigate | 0 |
| full present | 14 |
| search failed | 0 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 699 |
| results were found | 297 |
| no results found | 401 |
| navigate | 20 |
| full present | 47 |
| search failed | 3 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 875 |
| results were found | 353 |
| no results found | 522 |
| navigate | 11 |
| full present | 168 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 871 |
| results were found | 144 |
| no results found | 727 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 870 |
| results were found | 263 |
| no results found | 607 |
| navigate | 42 |
| full present | 33 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 871 |
| results were found | 474 |
| no results found | 397 |
| navigate | 6 |
| full present | 156 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 871 |
| results were found | 449 |
| no results found | 422 |
| navigate | 39 |
| full present | 50 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 871 |
| results were found | 285 |
| no results found | 586 |
| navigate | 6 |
| full present | 29 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 875 |
| results were found | 224 |
| no results found | 651 |
| navigate | 3 |
| full present | 41 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9579 |
| results were found | 8823 |
| no results found | 756 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 876 |
| results were found | 457 |
| no results found | 419 |
| navigate | 19 |
| full present | 128 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 878 |
| results were found | 406 |
| no results found | 468 |
| navigate | 68 |
| full present | 67 |
| search failed | 4 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 874 |
| results were found | 72 |
| no results found | 802 |
| navigate | 2 |
| full present | 10 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 876 |
| results were found | 383 |
| no results found | 493 |
| navigate | 139 |
| full present | 118 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 876 |
| results were found | 345 |
| no results found | 531 |
| navigate | 47 |
| full present | 49 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 870 |
| results were found | 169 |
| no results found | 701 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 870 |
| results were found | 274 |
| no results found | 596 |
| navigate | 2 |
| full present | 3 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 870 |
| results were found | 241 |
| no results found | 629 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 870 |
| results were found | 173 |
| no results found | 697 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 880 |
| results were found | 420 |
| no results found | 460 |
| navigate | 74 |
| full present | 53 |
| search failed | 0 |
|