This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9947 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 1008 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1008 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 1007 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1007 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1006 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 1005 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1005 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 1005 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 1005 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1005 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1005 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1005 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1004 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1004 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1004 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1004 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1004 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1004 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 1004 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 999 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 961 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 961 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 959 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 656 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 0 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 0 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1004 |
| results were found | 257 |
| no results found | 747 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 959 |
| results were found | 133 |
| no results found | 826 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 961 |
| results were found | 18 |
| no results found | 943 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 961 |
| results were found | 168 |
| no results found | 793 |
| navigate | 8 |
| full present | 5 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1004 |
| results were found | 46 |
| no results found | 957 |
| navigate | 0 |
| full present | 2 |
| search failed | 1 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1004 |
| results were found | 333 |
| no results found | 670 |
| navigate | 1 |
| full present | 10 |
| search failed | 1 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 1005 |
| results were found | 421 |
| no results found | 584 |
| navigate | 13 |
| full present | 77 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1005 |
| results were found | 393 |
| no results found | 612 |
| navigate | 12 |
| full present | 147 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1004 |
| results were found | 163 |
| no results found | 841 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1004 |
| results were found | 311 |
| no results found | 688 |
| navigate | 11 |
| full present | 32 |
| search failed | 5 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1007 |
| results were found | 432 |
| no results found | 574 |
| navigate | 19 |
| full present | 115 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1005 |
| results were found | 510 |
| no results found | 495 |
| navigate | 215 |
| full present | 132 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1005 |
| results were found | 313 |
| no results found | 691 |
| navigate | 4 |
| full present | 13 |
| search failed | 1 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9947 |
| results were found | 9070 |
| no results found | 877 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1005 |
| results were found | 484 |
| no results found | 521 |
| navigate | 46 |
| full present | 74 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1008 |
| results were found | 466 |
| no results found | 536 |
| navigate | 21 |
| full present | 46 |
| search failed | 6 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1004 |
| results were found | 100 |
| no results found | 904 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 999 |
| results were found | 420 |
| no results found | 579 |
| navigate | 81 |
| full present | 102 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1006 |
| results were found | 395 |
| no results found | 611 |
| navigate | 68 |
| full present | 88 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 656 |
| results were found | 285 |
| no results found | 371 |
| navigate | 13 |
| full present | 40 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 1004 |
| results were found | 208 |
| no results found | 796 |
| navigate | 0 |
| full present | 16 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 1005 |
| results were found | 318 |
| no results found | 687 |
| navigate | 12 |
| full present | 10 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 1005 |
| results were found | 269 |
| no results found | 736 |
| navigate | 8 |
| full present | 2 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 1007 |
| results were found | 211 |
| no results found | 796 |
| navigate | 8 |
| full present | 8 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 1008 |
| results were found | 460 |
| no results found | 548 |
| navigate | 85 |
| full present | 97 |
| search failed | 0 |
|