This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9745 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 1142 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1141 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1141 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1140 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1140 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1139 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1139 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1139 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1139 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1139 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1139 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1139 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1139 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 1138 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1138 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 1136 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1136 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 1136 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 1136 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 1136 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1133 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1131 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1122 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 740 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 0 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 0 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1133 |
| results were found | 301 |
| no results found | 824 |
| navigate | 80 |
| full present | 82 |
| search failed | 16 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1139 |
| results were found | 181 |
| no results found | 958 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1139 |
| results were found | 25 |
| no results found | 1114 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1136 |
| results were found | 216 |
| no results found | 920 |
| navigate | 1 |
| full present | 11 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1139 |
| results were found | 58 |
| no results found | 1081 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1139 |
| results were found | 359 |
| no results found | 780 |
| navigate | 4 |
| full present | 11 |
| search failed | 0 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 1138 |
| results were found | 497 |
| no results found | 640 |
| navigate | 14 |
| full present | 58 |
| search failed | 1 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1140 |
| results were found | 450 |
| no results found | 690 |
| navigate | 34 |
| full present | 114 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1131 |
| results were found | 193 |
| no results found | 934 |
| navigate | 0 |
| full present | 9 |
| search failed | 5 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1139 |
| results were found | 421 |
| no results found | 715 |
| navigate | 111 |
| full present | 58 |
| search failed | 3 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1139 |
| results were found | 476 |
| no results found | 663 |
| navigate | 11 |
| full present | 43 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1141 |
| results were found | 623 |
| no results found | 517 |
| navigate | 35 |
| full present | 109 |
| search failed | 1 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1139 |
| results were found | 388 |
| no results found | 751 |
| navigate | 0 |
| full present | 25 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9745 |
| results were found | 8756 |
| no results found | 989 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1141 |
| results were found | 550 |
| no results found | 591 |
| navigate | 54 |
| full present | 86 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1138 |
| results were found | 574 |
| no results found | 560 |
| navigate | 52 |
| full present | 26 |
| search failed | 4 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1122 |
| results were found | 118 |
| no results found | 1004 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1139 |
| results were found | 504 |
| no results found | 635 |
| navigate | 62 |
| full present | 114 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1140 |
| results were found | 403 |
| no results found | 737 |
| navigate | 9 |
| full present | 36 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 740 |
| results were found | 340 |
| no results found | 399 |
| navigate | 3 |
| full present | 56 |
| search failed | 1 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 1136 |
| results were found | 256 |
| no results found | 880 |
| navigate | 1 |
| full present | 11 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 1136 |
| results were found | 377 |
| no results found | 759 |
| navigate | 2 |
| full present | 15 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 1136 |
| results were found | 348 |
| no results found | 788 |
| navigate | 5 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 1136 |
| results were found | 241 |
| no results found | 895 |
| navigate | 4 |
| full present | 10 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 1142 |
| results were found | 542 |
| no results found | 600 |
| navigate | 71 |
| full present | 88 |
| search failed | 0 |
|