This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9843 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 933 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 931 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 929 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 929 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 929 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 929 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 929 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 929 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 929 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 929 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 929 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 929 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 929 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 929 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 928 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 928 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 928 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 924 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 921 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 909 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 909 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 909 |
| (ea-1 ) | 729 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 449 |
| Repository Name |
Type of Response |
Occurs |
| (ea-1 ) |
| total searches | 729 |
| results were found | 225 |
| no results found | 490 |
| navigate | 0 |
| full present | 26 |
| search failed | 14 |
|
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 929 |
| results were found | 181 |
| no results found | 748 |
| navigate | 0 |
| full present | 57 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 909 |
| results were found | 101 |
| no results found | 808 |
| navigate | 35 |
| full present | 5 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 909 |
| results were found | 18 |
| no results found | 891 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 929 |
| results were found | 120 |
| no results found | 809 |
| navigate | 16 |
| full present | 5 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 928 |
| results were found | 32 |
| no results found | 896 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 909 |
| results were found | 215 |
| no results found | 694 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 931 |
| results were found | 283 |
| no results found | 648 |
| navigate | 65 |
| full present | 91 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 928 |
| results were found | 94 |
| no results found | 834 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 929 |
| results were found | 246 |
| no results found | 643 |
| navigate | 6 |
| full present | 18 |
| search failed | 40 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 929 |
| results were found | 280 |
| no results found | 649 |
| navigate | 6 |
| full present | 40 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 928 |
| results were found | 380 |
| no results found | 548 |
| navigate | 37 |
| full present | 64 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 929 |
| results were found | 216 |
| no results found | 713 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9843 |
| results were found | 9006 |
| no results found | 837 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 929 |
| results were found | 352 |
| no results found | 577 |
| navigate | 6 |
| full present | 40 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 924 |
| results were found | 373 |
| no results found | 545 |
| navigate | 29 |
| full present | 52 |
| search failed | 6 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 929 |
| results were found | 73 |
| no results found | 856 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 921 |
| results were found | 306 |
| no results found | 615 |
| navigate | 51 |
| full present | 69 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 929 |
| results were found | 269 |
| no results found | 660 |
| navigate | 8 |
| full present | 36 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 449 |
| results were found | 184 |
| no results found | 265 |
| navigate | 7 |
| full present | 38 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 929 |
| results were found | 145 |
| no results found | 784 |
| navigate | 7 |
| full present | 13 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 929 |
| results were found | 204 |
| no results found | 725 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 929 |
| results were found | 196 |
| no results found | 733 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 929 |
| results were found | 154 |
| no results found | 775 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 933 |
| results were found | 300 |
| no results found | 633 |
| navigate | 95 |
| full present | 155 |
| search failed | 0 |
|