This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9825 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1251 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1247 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1247 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1245 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1243 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1242 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1241 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1241 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1241 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1241 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1241 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1240 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1237 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1223 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1210 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1202 |
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 1186 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1180 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1180 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 990 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 974 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 0 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 0 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 0 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 0 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 0 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1241 |
| results were found | 445 |
| no results found | 796 |
| navigate | 1 |
| full present | 36 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1242 |
| results were found | 179 |
| no results found | 1063 |
| navigate | 6 |
| full present | 8 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1241 |
| results were found | 15 |
| no results found | 1226 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1241 |
| results were found | 202 |
| no results found | 1039 |
| navigate | 2 |
| full present | 14 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 990 |
| results were found | 507 |
| no results found | 483 |
| navigate | 64 |
| full present | 171 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1240 |
| results were found | 72 |
| no results found | 1168 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1180 |
| results were found | 346 |
| no results found | 830 |
| navigate | 2 |
| full present | 14 |
| search failed | 4 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 1186 |
| results were found | 508 |
| no results found | 678 |
| navigate | 19 |
| full present | 122 |
| search failed | 3 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1245 |
| results were found | 517 |
| no results found | 728 |
| navigate | 98 |
| full present | 205 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1241 |
| results were found | 154 |
| no results found | 1087 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1247 |
| results were found | 429 |
| no results found | 818 |
| navigate | 122 |
| full present | 100 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1180 |
| results were found | 515 |
| no results found | 664 |
| navigate | 15 |
| full present | 48 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1237 |
| results were found | 746 |
| no results found | 491 |
| navigate | 126 |
| full present | 159 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1241 |
| results were found | 432 |
| no results found | 809 |
| navigate | 0 |
| full present | 24 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 974 |
| results were found | 156 |
| no results found | 818 |
| navigate | 3 |
| full present | 25 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9825 |
| results were found | 8710 |
| no results found | 1115 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1251 |
| results were found | 717 |
| no results found | 534 |
| navigate | 171 |
| full present | 271 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1247 |
| results were found | 722 |
| no results found | 513 |
| navigate | 169 |
| full present | 194 |
| search failed | 12 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1223 |
| results were found | 77 |
| no results found | 1146 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1243 |
| results were found | 571 |
| no results found | 672 |
| navigate | 22 |
| full present | 133 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1202 |
| results were found | 484 |
| no results found | 718 |
| navigate | 43 |
| full present | 98 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1210 |
| results were found | 543 |
| no results found | 666 |
| navigate | 7 |
| full present | 132 |
| search failed | 1 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|