This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 10115 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1540 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1539 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1536 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1535 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1535 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1535 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1535 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1535 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1535 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1534 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1534 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1534 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1534 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1533 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1533 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1533 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1533 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1533 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 1532 |
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 1532 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 1531 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1534 |
| results were found | 489 |
| no results found | 1045 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1535 |
| results were found | 188 |
| no results found | 1347 |
| navigate | 4 |
| full present | 9 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1533 |
| results were found | 19 |
| no results found | 1514 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1533 |
| results were found | 214 |
| no results found | 1319 |
| navigate | 4 |
| full present | 5 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 1532 |
| results were found | 692 |
| no results found | 840 |
| navigate | 64 |
| full present | 235 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1534 |
| results were found | 77 |
| no results found | 1457 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1534 |
| results were found | 442 |
| no results found | 1091 |
| navigate | 6 |
| full present | 29 |
| search failed | 1 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 1532 |
| results were found | 553 |
| no results found | 979 |
| navigate | 4 |
| full present | 73 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1535 |
| results were found | 554 |
| no results found | 981 |
| navigate | 20 |
| full present | 135 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1534 |
| results were found | 225 |
| no results found | 1309 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1535 |
| results were found | 496 |
| no results found | 1036 |
| navigate | 46 |
| full present | 73 |
| search failed | 3 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1535 |
| results were found | 568 |
| no results found | 967 |
| navigate | 8 |
| full present | 58 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1535 |
| results were found | 773 |
| no results found | 762 |
| navigate | 119 |
| full present | 143 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1533 |
| results were found | 414 |
| no results found | 1116 |
| navigate | 2 |
| full present | 18 |
| search failed | 3 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 1531 |
| results were found | 267 |
| no results found | 1264 |
| navigate | 5 |
| full present | 35 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 10115 |
| results were found | 8753 |
| no results found | 1362 |
| navigate | 0 |
| full present | 12 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1535 |
| results were found | 641 |
| no results found | 894 |
| navigate | 67 |
| full present | 117 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1539 |
| results were found | 672 |
| no results found | 863 |
| navigate | 40 |
| full present | 68 |
| search failed | 4 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1533 |
| results were found | 117 |
| no results found | 1416 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1536 |
| results were found | 576 |
| no results found | 960 |
| navigate | 69 |
| full present | 206 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1540 |
| results were found | 522 |
| no results found | 1018 |
| navigate | 21 |
| full present | 47 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1533 |
| results were found | 587 |
| no results found | 946 |
| navigate | 16 |
| full present | 67 |
| search failed | 0 |
|