This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 10290 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1323 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1320 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1320 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1318 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1318 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1317 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1317 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1317 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1317 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1317 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1317 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1317 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1317 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1317 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1317 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1311 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1305 |
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 1256 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 1131 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 1131 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1069 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1317 |
| results were found | 442 |
| no results found | 875 |
| navigate | 0 |
| full present | 8 |
| search failed | 1 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1317 |
| results were found | 141 |
| no results found | 1176 |
| navigate | 0 |
| full present | 9 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1317 |
| results were found | 25 |
| no results found | 1292 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1317 |
| results were found | 167 |
| no results found | 1150 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 1131 |
| results were found | 479 |
| no results found | 652 |
| navigate | 29 |
| full present | 132 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1317 |
| results were found | 50 |
| no results found | 1267 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1318 |
| results were found | 436 |
| no results found | 881 |
| navigate | 17 |
| full present | 13 |
| search failed | 1 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 1256 |
| results were found | 537 |
| no results found | 719 |
| navigate | 31 |
| full present | 96 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1317 |
| results were found | 486 |
| no results found | 831 |
| navigate | 29 |
| full present | 137 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1317 |
| results were found | 156 |
| no results found | 1161 |
| navigate | 0 |
| full present | 9 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1317 |
| results were found | 388 |
| no results found | 928 |
| navigate | 18 |
| full present | 35 |
| search failed | 1 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1317 |
| results were found | 507 |
| no results found | 810 |
| navigate | 18 |
| full present | 73 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1311 |
| results were found | 668 |
| no results found | 643 |
| navigate | 57 |
| full present | 88 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1317 |
| results were found | 418 |
| no results found | 899 |
| navigate | 9 |
| full present | 19 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 1131 |
| results were found | 203 |
| no results found | 928 |
| navigate | 2 |
| full present | 28 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 10290 |
| results were found | 9113 |
| no results found | 1177 |
| navigate | 0 |
| full present | 8 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1318 |
| results were found | 590 |
| no results found | 728 |
| navigate | 23 |
| full present | 67 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1320 |
| results were found | 560 |
| no results found | 759 |
| navigate | 31 |
| full present | 35 |
| search failed | 1 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1069 |
| results were found | 99 |
| no results found | 970 |
| navigate | 7 |
| full present | 4 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1323 |
| results were found | 487 |
| no results found | 836 |
| navigate | 144 |
| full present | 211 |
| search failed | 1 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1320 |
| results were found | 512 |
| no results found | 808 |
| navigate | 156 |
| full present | 127 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1305 |
| results were found | 526 |
| no results found | 779 |
| navigate | 17 |
| full present | 78 |
| search failed | 0 |
|