This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 9150 |
| DEWHA Discover Information Geographically (DIG) (ea-1 zhora.ris.environment.gov.au:6668/dig) | 1225 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1222 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 1221 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1219 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1219 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1219 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1218 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 1218 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1218 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1218 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1218 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1218 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1218 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1216 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1215 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1212 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1205 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1196 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1194 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1093 |
| Murray-Darling Basin Commission (mdbc-1 203.13.43.212:5548/mdbcprod) | 692 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1218 |
| results were found | 412 |
| no results found | 806 |
| navigate | 42 |
| full present | 18 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1205 |
| results were found | 156 |
| no results found | 1049 |
| navigate | 119 |
| full present | 9 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1216 |
| results were found | 35 |
| no results found | 1181 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1212 |
| results were found | 181 |
| no results found | 1031 |
| navigate | 523 |
| full present | 15 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 1221 |
| results were found | 551 |
| no results found | 670 |
| navigate | 244 |
| full present | 193 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1218 |
| results were found | 78 |
| no results found | 1140 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1218 |
| results were found | 403 |
| no results found | 815 |
| navigate | 236 |
| full present | 30 |
| search failed | 0 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 zhora.ris.environment.gov.au:6668/dig) |
| total searches | 1225 |
| results were found | 498 |
| no results found | 727 |
| navigate | 138 |
| full present | 68 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1219 |
| results were found | 455 |
| no results found | 764 |
| navigate | 141 |
| full present | 129 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1218 |
| results were found | 145 |
| no results found | 1073 |
| navigate | 1 |
| full present | 9 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 203.13.43.212:5548/mdbcprod) |
| total searches | 692 |
| results were found | 228 |
| no results found | 464 |
| navigate | 60 |
| full present | 44 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1218 |
| results were found | 480 |
| no results found | 738 |
| navigate | 92 |
| full present | 51 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1222 |
| results were found | 602 |
| no results found | 620 |
| navigate | 607 |
| full present | 172 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1215 |
| results were found | 366 |
| no results found | 849 |
| navigate | 5 |
| full present | 44 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 1218 |
| results were found | 227 |
| no results found | 991 |
| navigate | 7 |
| full present | 28 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9150 |
| results were found | 8075 |
| no results found | 1075 |
| navigate | 0 |
| full present | 23 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1194 |
| results were found | 504 |
| no results found | 690 |
| navigate | 211 |
| full present | 123 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1219 |
| results were found | 542 |
| no results found | 675 |
| navigate | 863 |
| full present | 68 |
| search failed | 2 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1093 |
| results were found | 81 |
| no results found | 1012 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1219 |
| results were found | 481 |
| no results found | 738 |
| navigate | 112 |
| full present | 116 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1196 |
| results were found | 442 |
| no results found | 754 |
| navigate | 79 |
| full present | 64 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1218 |
| results were found | 474 |
| no results found | 744 |
| navigate | 205 |
| full present | 79 |
| search failed | 1 |
|