This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 10049 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1129 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1123 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1123 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1122 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 1122 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1121 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1121 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 1120 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1120 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1120 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1120 |
| DEWHA Discover Information Geographically (DIG) (ea-1 zhora.ris.environment.gov.au:6668/dig) | 1120 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1120 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1120 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1120 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1116 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1115 |
| Murray-Darling Basin Commission (mdbc-1 203.13.43.212:5548/mdbcprod) | 1114 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1112 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1105 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1104 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1123 |
| results were found | 405 |
| no results found | 718 |
| navigate | 2 |
| full present | 36 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1120 |
| results were found | 136 |
| no results found | 984 |
| navigate | 31 |
| full present | 14 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1120 |
| results were found | 32 |
| no results found | 1088 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1122 |
| results were found | 163 |
| no results found | 959 |
| navigate | 22 |
| full present | 1 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 1122 |
| results were found | 499 |
| no results found | 623 |
| navigate | 54 |
| full present | 248 |
| search failed | 1 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1120 |
| results were found | 77 |
| no results found | 1043 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1105 |
| results were found | 341 |
| no results found | 764 |
| navigate | 5 |
| full present | 24 |
| search failed | 0 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 zhora.ris.environment.gov.au:6668/dig) |
| total searches | 1120 |
| results were found | 469 |
| no results found | 651 |
| navigate | 34 |
| full present | 105 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1129 |
| results were found | 428 |
| no results found | 701 |
| navigate | 92 |
| full present | 145 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1120 |
| results were found | 149 |
| no results found | 971 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 203.13.43.212:5548/mdbcprod) |
| total searches | 1114 |
| results were found | 354 |
| no results found | 760 |
| navigate | 39 |
| full present | 70 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1104 |
| results were found | 427 |
| no results found | 677 |
| navigate | 1 |
| full present | 67 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1116 |
| results were found | 587 |
| no results found | 528 |
| navigate | 45 |
| full present | 330 |
| search failed | 1 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1112 |
| results were found | 333 |
| no results found | 779 |
| navigate | 32 |
| full present | 76 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 1120 |
| results were found | 204 |
| no results found | 916 |
| navigate | 2 |
| full present | 15 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 10049 |
| results were found | 9042 |
| no results found | 1007 |
| navigate | 0 |
| full present | 15 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1121 |
| results were found | 514 |
| no results found | 607 |
| navigate | 103 |
| full present | 208 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1121 |
| results were found | 512 |
| no results found | 606 |
| navigate | 49 |
| full present | 75 |
| search failed | 4 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1120 |
| results were found | 74 |
| no results found | 1046 |
| navigate | 1 |
| full present | 2 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1123 |
| results were found | 470 |
| no results found | 653 |
| navigate | 101 |
| full present | 182 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1120 |
| results were found | 396 |
| no results found | 724 |
| navigate | 3 |
| full present | 96 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1115 |
| results were found | 470 |
| no results found | 645 |
| navigate | 79 |
| full present | 155 |
| search failed | 0 |
|