This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 11268 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 2153 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 2152 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 2149 |
| Murray-Darling Basin Authority (mdbc-1 203.13.43.212:5548/mdbcprod) | 2147 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 2147 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 2146 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 2146 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 2143 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 2142 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 2141 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 2141 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 2141 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 2139 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 2130 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 2126 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 2123 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 2119 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 2113 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 2103 |
| DEWHA Discover Information Geographically (DIG) (ea-1 zhora.ris.environment.gov.au:6668/dig) | 2100 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 2152 |
| results were found | 1268 |
| no results found | 884 |
| navigate | 3 |
| full present | 46 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 2141 |
| results were found | 193 |
| no results found | 1948 |
| navigate | 2 |
| full present | 7 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 2141 |
| results were found | 13 |
| no results found | 2128 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 2141 |
| results were found | 22 |
| no results found | 2119 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 2123 |
| results were found | 1476 |
| no results found | 647 |
| navigate | 26 |
| full present | 194 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 2146 |
| results were found | 49 |
| no results found | 2097 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 2142 |
| results were found | 1316 |
| no results found | 825 |
| navigate | 8 |
| full present | 47 |
| search failed | 1 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 zhora.ris.environment.gov.au:6668/dig) |
| total searches | 2100 |
| results were found | 1422 |
| no results found | 678 |
| navigate | 16 |
| full present | 136 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 2153 |
| results were found | 704 |
| no results found | 1449 |
| navigate | 91 |
| full present | 149 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 2146 |
| results were found | 308 |
| no results found | 1838 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| Murray-Darling Basin Authority (mdbc-1 203.13.43.212:5548/mdbcprod) |
| total searches | 2147 |
| results were found | 629 |
| no results found | 1518 |
| navigate | 4 |
| full present | 58 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 2103 |
| results were found | 1513 |
| no results found | 590 |
| navigate | 14 |
| full present | 305 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 2119 |
| results were found | 610 |
| no results found | 1509 |
| navigate | 0 |
| full present | 42 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 2126 |
| results were found | 464 |
| no results found | 1662 |
| navigate | 3 |
| full present | 32 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 11268 |
| results were found | 9329 |
| no results found | 1939 |
| navigate | 0 |
| full present | 19 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 2147 |
| results were found | 800 |
| no results found | 1347 |
| navigate | 158 |
| full present | 311 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 2139 |
| results were found | 794 |
| no results found | 1342 |
| navigate | 42 |
| full present | 85 |
| search failed | 3 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 2113 |
| results were found | 153 |
| no results found | 1960 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 2130 |
| results were found | 1404 |
| no results found | 726 |
| navigate | 43 |
| full present | 136 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 2143 |
| results were found | 669 |
| no results found | 1474 |
| navigate | 7 |
| full present | 106 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 2149 |
| results were found | 1428 |
| no results found | 721 |
| navigate | 36 |
| full present | 66 |
| search failed | 0 |
|