This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| PSMA Australia Limited (psma-asdd.geometryit.com:210/PSMA) | 9588 |
| Tasmanian Spatial Data Directory (www.thelist.tas.gov.au:5550/tas) | 577 |
| BRS and Australian Natural Resources Data Library (ANRDL) (adl.brs.gov.au:210/anrdl) | 573 |
| Victorian Spatial Data Directory (www.ogdc.vic.gov.au:6668/vicsdd) | 572 |
| Australian Hydrographic Service - Publication Metadata (www.hydro.gov.au:5550/publication) | 572 |
| ACT Geographic Data Directory (indexgeo.net:5511/act) | 572 |
| Australian Hydrographic Service - Product Metadata (www.hydro.gov.au:5550/product) | 572 |
| Queensland Environment and Resource Management (www.nrm.qld.gov.au:5550/qsii2) | 571 |
| Australian Hydrographic Service - Source Metadata (www.hydro.gov.au:5550/source) | 571 |
| Geoscience Australia (asdd.ga.gov.au:6668/ga) | 570 |
| South Australian Spatial Information Directory (www.asdd.sa.gov.au:6668/sa) | 569 |
| Qld Spatial Data (QSIC) (qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 569 |
| IndexGeo Pty Ltd - Eco Companion catalogue (indexgeo.com.au:6668/dataset) | 568 |
| Other Commonwealth Agencies (hosted by BRS) (adl.brs.gov.au:210/comm) | 568 |
| NSW Natural Resources Data Directory (canri.nsw.gov.au:6668/nrdd) | 568 |
| Murray-Darling Basin Authority (203.13.43.212:5548/mdbcprod) | 568 |
| DEWHA Discover Information Geographically (DIG) (zhora.ris.environment.gov.au:6668/dig) | 567 |
| Bureau of Meteorology (hoapp.bom.gov.au:6668/bom_meta) | 566 |
| NT Spatial Data Directory (www.ntlis.nt.gov.au:210/NTSDD) | 565 |
| RAN Directorate of Oceanography and Meteorology (grey-2.metoc.gov.au:5550/pages_xml) | 543 |
| CSIRO Marine and Atmospheric Research (z3950.marine.csiro.au:6668/marlin) | 541 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (indexgeo.net:5511/act) |
| total searches | 572 |
| results were found | 220 |
| no results found | 352 |
| navigate | 7 |
| full present | 16 |
| total hits | 11298 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (www.hydro.gov.au:5550/product) |
| total searches | 572 |
| results were found | 65 |
| no results found | 507 |
| navigate | 1 |
| full present | 2 |
| total hits | 25264 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (www.hydro.gov.au:5550/publication) |
| total searches | 572 |
| results were found | 10 |
| no results found | 562 |
| navigate | 0 |
| full present | 0 |
| total hits | 19 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (www.hydro.gov.au:5550/source) |
| total searches | 571 |
| results were found | 25 |
| no results found | 546 |
| navigate | 0 |
| full present | 0 |
| total hits | 53145 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (adl.brs.gov.au:210/anrdl) |
| total searches | 573 |
| results were found | 307 |
| no results found | 266 |
| navigate | 18 |
| full present | 98 |
| total hits | 56692 |
| search failed | 1 |
|
| Bureau of Meteorology (hoapp.bom.gov.au:6668/bom_meta) |
| total searches | 566 |
| results were found | 37 |
| no results found | 529 |
| navigate | 0 |
| full present | 10 |
| total hits | 37 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (z3950.marine.csiro.au:6668/marlin) |
| total searches | 541 |
| results were found | 172 |
| no results found | 366 |
| navigate | 1 |
| full present | 6 |
| total hits | 49201 |
| search failed | 3 |
|
| DEWHA Discover Information Geographically (DIG) (zhora.ris.environment.gov.au:6668/dig) |
| total searches | 567 |
| results were found | 264 |
| no results found | 303 |
| navigate | 20 |
| full present | 61 |
| total hits | 29197 |
| search failed | 0 |
|
| Geoscience Australia (asdd.ga.gov.au:6668/ga) |
| total searches | 570 |
| results were found | 222 |
| no results found | 348 |
| navigate | 28 |
| full present | 69 |
| total hits | 17959 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (indexgeo.com.au:6668/dataset) |
| total searches | 568 |
| results were found | 74 |
| no results found | 494 |
| navigate | 0 |
| full present | 1 |
| total hits | 270 |
| search failed | 0 |
|
| Murray-Darling Basin Authority (203.13.43.212:5548/mdbcprod) |
| total searches | 568 |
| results were found | 210 |
| no results found | 358 |
| navigate | 10 |
| full present | 50 |
| total hits | 9094 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (canri.nsw.gov.au:6668/nrdd) |
| total searches | 568 |
| results were found | 314 |
| no results found | 253 |
| navigate | 82 |
| full present | 163 |
| total hits | 172443 |
| search failed | 1 |
|
| NT Spatial Data Directory (www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 565 |
| results were found | 206 |
| no results found | 359 |
| navigate | 1 |
| full present | 18 |
| total hits | 5362 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (adl.brs.gov.au:210/comm) |
| total searches | 568 |
| results were found | 86 |
| no results found | 482 |
| navigate | 0 |
| full present | 13 |
| total hits | 651 |
| search failed | 3 |
|
| PSMA Australia Limited (psma-asdd.geometryit.com:210/PSMA) |
| total searches | 9588 |
| results were found | 9096 |
| no results found | 492 |
| navigate | 0 |
| full present | 9 |
| total hits | 54341 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 569 |
| results were found | 299 |
| no results found | 270 |
| navigate | 66 |
| full present | 123 |
| total hits | 41069 |
| search failed | 0 |
|
| Queensland Environment and Resource Management (www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 571 |
| results were found | 272 |
| no results found | 299 |
| navigate | 49 |
| full present | 37 |
| total hits | 165468 |
| search failed | 0 |
|
| RAN Directorate of Oceanography and Meteorology (grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 543 |
| results were found | 44 |
| no results found | 499 |
| navigate | 0 |
| full present | 0 |
| total hits | 47019 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (www.asdd.sa.gov.au:6668/sa) |
| total searches | 569 |
| results were found | 232 |
| no results found | 337 |
| navigate | 29 |
| full present | 57 |
| total hits | 14353 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (www.thelist.tas.gov.au:5550/tas) |
| total searches | 577 |
| results were found | 255 |
| no results found | 322 |
| navigate | 46 |
| full present | 63 |
| total hits | 20576 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 572 |
| results were found | 286 |
| no results found | 286 |
| navigate | 12 |
| full present | 126 |
| total hits | 37194 |
| search failed | 0 |
|