This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Australian Hydrographic Service - Publication Metadata (www.hydro.gov.au:5550/publication) | 3378 |
| PSMA Australia Limited (psma-asdd.geometryit.com:210/PSMA) | 3378 |
| Australian Hydrographic Service - Source Metadata (www.hydro.gov.au:5550/source) | 3378 |
| Geoscience Australia (asdd.ga.gov.au:6668/ga) | 3378 |
| South Australian Spatial Information Directory (www.asdd.sa.gov.au:6668/sa) | 3378 |
| RAN Directorate of Oceanography and Meteorology (grey-2.metoc.gov.au:5550/pages_xml) | 3378 |
| Bureau of Meteorology (hoapp.bom.gov.au:6668/bom_meta) | 3378 |
| Australian Hydrographic Service - Product Metadata (www.hydro.gov.au:5550/product) | 3378 |
| Murray-Darling Basin Authority (203.13.43.212:5548/mdbcprod) | 3378 |
| DEWHA Discover Information Geographically (DIG) (zhora.ris.environment.gov.au:6668/dig) | 3372 |
| Tasmanian Spatial Data Directory (www.thelist.tas.gov.au:5550/tas) | 3371 |
| NSW Natural Resources Data Directory (canri.nsw.gov.au:6668/nrdd) | 3369 |
| IndexGeo Pty Ltd - Eco Companion catalogue (indexgeo.com.au:6668/dataset) | 3363 |
| BRS and Australian Natural Resources Data Library (ANRDL) (adl.brs.gov.au:210/anrdl) | 3360 |
| NT Spatial Data Directory (www.ntlis.nt.gov.au:210/NTSDD) | 3360 |
| Other Commonwealth Agencies (hosted by BRS) (adl.brs.gov.au:210/comm) | 3360 |
| Queensland Environment and Resource Management (www.nrm.qld.gov.au:5550/qsii2) | 3354 |
| Victorian Spatial Data Directory (www.ogdc.vic.gov.au:6668/vicsdd) | 3353 |
| CSIRO Marine and Atmospheric Research (z3950.marine.csiro.au:6668/marlin) | 3343 |
| ACT Geographic Data Directory (indexgeo.net:5511/act) | 3247 |
| Qld Spatial Data (QSIC) (qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 2256 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (indexgeo.net:5511/act) |
| total searches | 3247 |
| results were found | 3231 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 1366713 |
| search failed | 16 |
|
| Australian Hydrographic Service - Product Metadata (www.hydro.gov.au:5550/product) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 3861054 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (www.hydro.gov.au:5550/publication) |
| total searches | 3378 |
| results were found | 2815 |
| no results found | 563 |
| navigate | 0 |
| full present | 0 |
| total hits | 4504 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (www.hydro.gov.au:5550/source) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 16839330 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (adl.brs.gov.au:210/anrdl) |
| total searches | 3360 |
| results were found | 3360 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 4067040 |
| search failed | 0 |
|
| Bureau of Meteorology (hoapp.bom.gov.au:6668/bom_meta) |
| total searches | 3378 |
| results were found | 2815 |
| no results found | 563 |
| navigate | 0 |
| full present | 0 |
| total hits | 2815 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (z3950.marine.csiro.au:6668/marlin) |
| total searches | 3343 |
| results were found | 3244 |
| no results found | 92 |
| navigate | 0 |
| full present | 0 |
| total hits | 7818563 |
| search failed | 7 |
|
| DEWHA Discover Information Geographically (DIG) (zhora.ris.environment.gov.au:6668/dig) |
| total searches | 3372 |
| results were found | 3372 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 3191928 |
| search failed | 0 |
|
| Geoscience Australia (asdd.ga.gov.au:6668/ga) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 2482830 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (indexgeo.com.au:6668/dataset) |
| total searches | 3363 |
| results were found | 3359 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 36949 |
| search failed | 4 |
|
| Murray-Darling Basin Authority (203.13.43.212:5548/mdbcprod) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 746538 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (canri.nsw.gov.au:6668/nrdd) |
| total searches | 3369 |
| results were found | 3369 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 17454789 |
| search failed | 0 |
|
| NT Spatial Data Directory (www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 3360 |
| results were found | 3360 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 1769550 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (adl.brs.gov.au:210/comm) |
| total searches | 3360 |
| results were found | 3360 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 133280 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-asdd.geometryit.com:210/PSMA) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 20268 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 2256 |
| results were found | 2256 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 2996720 |
| search failed | 0 |
|
| Queensland Environment and Resource Management (www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 3354 |
| results were found | 3354 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 11373240 |
| search failed | 0 |
|
| RAN Directorate of Oceanography and Meteorology (grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 6402999 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (www.asdd.sa.gov.au:6668/sa) |
| total searches | 3378 |
| results were found | 3378 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 2344864 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (www.thelist.tas.gov.au:5550/tas) |
| total searches | 3371 |
| results were found | 3371 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 1559662 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 3353 |
| results were found | 3351 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| total hits | 4058061 |
| search failed | 2 |
|